Voyager Mission Status
Rebuilt from NASA/JPL's archived Voyager mission status page captured on June 15, 2024 at 03:50:42 UTC. The counters below animate from the archived page's distance data, but they are estimates, not official current NASA distance values. If JavaScript is unavailable, the original snapshot values remain visible.
Mission Status
Distance note: NASA's current Voyager page says the old numeric mission-status table is temporarily offline while the team fine-tunes the numbers. Treat these animated values as a reconstruction of the archived counter behavior, not current telemetry.
| Voyager 1 | Voyager 2 | |
|---|---|---|
| Launch Date | Mon, 05 Sept 1977 12:56:00 UTC | Sat, 20 Aug 1977 14:29:00 UTC |
| Mission Elapsed Time | 46yrs 09mos 09days 14hrs 54mins 42secs | 46yrs 09mos 25days 13hrs 21mins 42secs |
| Distance from Earth | 15,151,032,931 mi 162.99183519 AU 24,383,231,485 km | 12,651,113,085 mi 136.09818871 AU 20,359,999,236 km |
| Distance from Sun | 15,227,613,056 mi 163.81566913 AU 24,506,475,288 km | 12,717,200,516 mi 136.80914431 AU 20,466,356,680 km |
| Velocity with respect to the Sun (estimated) | 38,026.77 mph 16.9995 kps | 34,390.98 mph 15.3741 kps |
| One-Way Light Time | 22:35:33hh:mm:ss | 18:51:53hh:mm:ss |
| Cosmic Ray Data | | |
Mission Status Notes
Distance from Earth is a real-time indicator of the Voyagers' distance from Earth in astronomical units and either miles or kilometers. Because Earth moves around the Sun faster than Voyager 1 is speeding away from the inner solar system, the distance between Earth and the spacecraft decreases at certain times of year.
Distance from Sun is a real-time indicator of each spacecraft's straight-line distance from the Sun.
One-Way Light Time is the elapsed time it takes for light, or radio signals, to travel between Earth and a celestial object.
Cosmic Ray Data depicts readings from Voyager's cosmic ray instrument: charged particles from inside the heliosphere in green and cosmic rays from beyond the Sun in orange.
Instrument Status
Current NASA status, updated April 17, 2026. Unlike the distance counters above, this table is copied from NASA's current Voyager page rather than from the June 2024 archive.
| Instrument | Voyager 1 | Voyager 2 |
|---|---|---|
| Cosmic Ray Subsystem (CRS) | Off to save power (Feb. 25, 2025) | On |
| Low-Energy Charged Particles (LECP) | Off to save power (April 17, 2026) | Off to save power (March 24, 2025) |
| Magnetometer (MAG) | On | On |
| Plasma Wave Subsystem (PWS) | On | On |
| Plasma Science (PLS) | Off because of degraded performance (Feb. 1, 2007) | Off to save power (Sept. 26, 2024) |
| Imaging Science Subsystem (ISS) | Wide-angle and narrow-angle cameras off to save power (Feb. 14, 1990) | Wide-angle and narrow angle cameras off to save power (Oct. 10 and Dec. 5, 1989) |
| Infrared Interferometer Spectrometer and Radiometer (IRIS) | Off to save power (June 3, 1998) | Off to save power (Feb. 1, 2007) |
| Photopolarimeter Subsystem (PPS) | Off because of degraded performance (Jan. 29, 1980) | Off because of degraded performance (April 3, 1991) |
| Planetary Radio Astronomy (PRA) | Off to save power (Jan. 15, 2008) | Off to save power (Feb. 21, 2008) |
| Ultraviolet Spectrometer (UVS) | Off to save power (April 19, 2016) | Off to save power (Nov. 12, 1998) |
Instrument Status Details
| Instrument | Voyager 1 | Voyager 2 |
|---|---|---|
| Cosmic Ray Subsystem (CRS) | Off to save power (Feb. 25, 2025) | On |
| Low-Energy Charged Particles (LECP) | Off to save power (April 17, 2026) | Off to save power (March 24, 2025) |
| Magnetometer (MAG) | On | On |
| Plasma Wave Subsystem (PWS) | On | On |
| Plasma Science (PLS) | Off because of degraded performance (Feb. 1, 2007) | Off to save power (Sept. 26, 2024) |
| Imaging Science Subsystem (ISS) | Wide-angle and narrow-angle cameras off to save power (Feb. 14, 1990) | Wide-angle and narrow angle cameras off to save power (Oct. 10 and Dec. 5, 1989) |
| Infrared Interferometer Spectrometer and Radiometer (IRIS) | Off to save power (June 3, 1998) | Off to save power (Feb. 1, 2007) |
| Photopolarimeter Subsystem (PPS) | Off because of degraded performance (Jan. 29, 1980) | Off because of degraded performance (April 3, 1991) |
| Planetary Radio Astronomy (PRA) | Off to save power (Jan. 15, 2008) | Off to save power (Feb. 21, 2008) |
| Ultraviolet Spectrometer (UVS) | Off to save power (April 19, 2016) | Off to save power (Nov. 12, 1998) |
Where are the Voyagers now?
To learn more about Voyager, zoom in and give the spacecraft a spin. View the full interactive experience at Eyes on the Solar System. Credit: NASA/JPL-Caltech.
Both Voyager 1 and Voyager 2 have reached "Interstellar space" and each continue their unique journey through the Universe. In the NASA Eyes on the Solar System app, you can see the real spacecraft trajectories of the Voyagers, which are updated every five minutes.
Space Flight Operations Schedule (SFOS)
SFOS files showing Voyager activity on the Deep Space Network (DSN). This is the 2024 list visible in the archived page.
24_01_04-24_01_22
24_01_11-24_01_29
24_01_18-24_02_05
24_01_25-24_02_11
24_02_01-24_02_19
24_02_08-24_02_26
24_02_15-24_03_04
24_02_22-24_03_11
24_02_29-24_03_18
24_03_07-24_03_25
24_03_14-24_04_01
24_03_21-24_04_08
24_03_28-24_04_15
24_04_04-24_04_22
24_04_11-24_04_29
24_04_18-24_05_06
24_04_25-24_05_13
24_05_02-24_05_20
24_05_09-24_05_27
24_05_16-24_06_03
24_05_23-24_06_10
24_05_30-24_06_17
24_06_06-24_06_24
24_06_13-24_07_01
Sources: Wayback Machine snapshot of NASA/JPL Voyager Mission Status for the archived page and distance-counter seed data; NASA Science Voyager status page for current instrument status.